Technical Information Acoustics

Technical Information – Structural
In the description of the several types of panels presented in this catalogue, the value of K, the thermal insulation coefficient, was given as a function of the types and the relevant thickness of the insulator used. It is probably useful, however, to give you some details for an easy comparison. If x is the value of K for a polyurethane foam 5mm-thick panel, the thickness of other insulating materials that may be used is very different, when the same value of thermal insulation is required.
| Material | Thickness | Material | Thickness |
|---|---|---|---|
| POLYURETHANE FOAM | 5 cm | CARDBOARD | 13 cm |
| POLYSTYRENE 7 | 5 cm | WOOD BOARD | 28 cm |
| ROCK WOOL | 9 cm | CONCRETE BLOCK WALL | 76 cm |
| CORK | 10 cm | BRICK WALL | 173 cm |
Acoustics
Sound Insulation – Sound Absorption
| 0 | Description | Sound Level |
|---|---|---|
| 1 | Light leaf rustling | 20 dB |
| 2 | Sound level in a reading room | 30 dB |
| 3 | Low-noise humming | 40 dB |
| 4 | Background noise at home | 50 dB |
| 5 | Standard conversation at the distance of 1 m | 60 dB |
| 6 | Background noise of computing machines | 70 dB |
| 7 | Compact sized car at 80 km/h | 80 dB |
| 8 | Automatic lathe | 90 dB |
| 9 | Turboprop engined airplane (inside) | 110 dB |
| 10 | Car Hooter | 120 dB |
| 11 | Hydraulic press | 130 dB |
| 12 | 4-engine airplane (take-off) | 140 dB |
| 13 | Launching rocket | 200 dB |

